Roll over image to zoom in
Samsung Galaxy M02 Specifications
SUMMARY
Processor Chipset | MediaTek MT6739 |
RAM | 2 GB |
Rear Camera | Dual (13MP + 2MP) |
Internal Memory | 32 GB |
Screen Size | 6.5 inches (16.51 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | MediaTek MT6739 |
No Of Cores | 4 (Quad Core) |
CPU | Quad core, 1.5GHz, Cortex A53 |
Architecture | 64-bit |
Fabrication | 28 nm |
RAM | 2 GB |
Graphics | PowerVR GE8100 |
DESIGN
Build | Plastic back panel |
Height | 6.46 inches (164 mm) |
Width | 2.99 inches (75.9 mm) |
Thickness | 0.36 inches (9.1 mm) |
Weight | 206 grams |
DISPLAY
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Display Type | PLS TFT LCD |
Size | 6.5 inches (16.51 cms) |
Bezel-less display | Yes, with notch |
Pixel Density | 270 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 81.95 % |
CAMERA
Rear camera setup | Dual |
Rear camera(Primary) | 13 MP resolutionf/1.9 aperture |
Rear camera(Secondary) | 2 MP resolutionf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 5 MP resolutionf/2.0 aperture |
Flash | LED Rear flash |
Digital zoom | 8x |
Video Resolution(Rear) | 1920×1080 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Talk Time | Up to 24 Hours (4G) |
Fast Charging | No |
Wireless Charging | No |
STORAGE
Internal Memory | 32 GB |
Memory type | eMMC 5.1 |
Storage available for user | 22.4 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
SOFTWARE
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | microUSB 2.0, Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, MKV, MP4, WebM, WMV |
SENSORS
Fingerprint sensor | No |
Other Sensor | Proximity sensorAccelerometer |
Additional information
color | Black, Blue |
---|
Reviews
There are no reviews yet.